Summer Linen Outfit
Description
Summer Linen Outfit
Breeze through warm days in effortless style with the Esandro Vale™ Summer Linen Outfit — a timeless pairing of relaxed sophistication. This set includes a lightweight linen button-up shirt and black linen pants, both designed for breathability, comfort, and a refined fit. Perfect for coastal escapes, garden parties, or elevated everyday wear.
Easygoing. Understated. Unmistakably Esandro.
Linen Button Up Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
| M | 70 CM (27 IN) | 102 CM (40 IN) | 44 CM (17 IN) | 61 CM (24 IN) |
| L | 71.5 CM (28 IN) | 106 CM (41 IN) | 46 CM (18 IN) | 62 CM (24.5 IN) |
| XL | 73 CM (29 IN) | 110 CM (43 IN) | 48 CM (19 IN) | 63 CM (25 IN) |
| 2XL | 74.5 CM (29 IN) | 114 CM (45 IN) | 50 CM (20 IN) | 64 CM (25.5 IN) |
| 3XL | 76 CM (30 IN) | 118 CM (46.5 IN) | 52 CM (20.5 IN) | 65 CM (26 IN) |
Drawstring Linen Pants Size Chart
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| M | 66 CM (25.98 IN) | 106 CM (41.73 IN) | 96 CM (37.8 IN) |
| L | 69 CM (27.17 IN) | 110 CM (43.31 IN) | 98 CM (38.58 IN) |
| XL | 72 CM (28.35 IN) | 114 CM (44.88 IN) | 100 CM (39.37 IN) |
| 2XL | 75 CM (29.53 IN) | 118 CM (46.46 IN) | 102 CM (40.16 IN) |
| 3XL | 78 CM (30.71 IN) | 122 CM (48.03 IN) | 104 CM (40.94 IN) |
| 4XL | 81 CM (31.89 IN) | 126 CM (49.61 IN) | 106 CM (41.73 IN) |
| 5XL | 84 CM (33.07 IN) | 130 CM (51.18 IN) | 108 CM (42.52 IN) |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.